| Water Retention | Moderate |
|---|---|
| Hepatotoxicity | Low |
| Lab Test | IGF-1 levels can be measured through blood tests |
| Also known as | Somatomedin C |
| Blood pressure | Can cause slight increases in blood pressure |
| Trade name | Increlex |
| Storage conditions | Store in a refrigerator at 2-8В°C, do not freeze |
| Chemical name | Insulin-like Growth Factor 1 |
| Formula | C331H519N91O101S7 |
| Substance class | Polypeptide hormone |
| Main action | Stimulates growth and development, anabolic effects |
| Half-life | Approximately 10-20 hours |
| Dosage (medical) | Typically 20-80 mcg per day, depending on condition being treated |
| Dosage (sports) | 50-150 mcg per day |
| Effects | Increased muscle mass and strength, improved healing and recovery |
| Side effects | Hypoglycemia, joint pain, increased risk of cancer, edema |
| Use in sports | Commonly used for muscle building and performance enhancement |
| Manufacturer | Magnus Pharma |
| Packing | vial of 1mg |
Related products
Peptide
£73.00
£174.00
Peptide
£174.00
£318.00
£49.00
Germicidal water
£15.00
Peptide
£348.00
£132.00


