| Raw Material | Thymosin Beta-4 |
|---|---|
| Water Retention | Moderate |
| Hepatotoxicity | Low |
| Lab Test | Specific assays required to detect peptides |
| Also known as | T-500 peptide |
| Blood pressure | Can increase |
| Trade name | Not available |
| Storage conditions | Store in a cool, dry place away from light |
| Chemical name | Not specified |
| Formula | Not specified |
| Substance class | Peptide |
| Main action | Muscle growth enhancement |
| Half-life | Not specified |
| Dosage (medical) | Not applicable |
| Dosage (sports) | Not applicable |
| Effects | Increased muscle mass, enhanced recovery |
| Side effects | Potential hormonal imbalance, risk of dependency |
| Use in sports | Banned by most sports organizations |
| Manufacturer | USA PEPTIDES |
| Packing | 10 vials (5mg/vial) – orange top |
Related products
Peptide
£75.00
£40.00
£318.00
£60.00
PEG-MGF
£43.00
Peptide
£73.00
PEG-MGF
£84.00
£1,134.00


