| Active substance | Levofloxacin |
|---|---|
| Classification | Antibiotic Fluoroquinolone |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | Low |
| Aromatization | No |
| Lab Test | Not specifically monitored via lab tests in standard clinical practice |
| Also known as | L-isomer of Ofloxacin |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | No direct effects on blood pressure |
| Trade name | Levaquin, Tavanic, and others |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | (S)-9-Fluoro-2, 3-dihydro-3-methyl-10-(4-methyl-1-piperazinyl)-7-oxo-7H-pyrido[1, 2, 3-de]-1, 4-benzoxazine-6-carboxylic acid |
| Formula | C18H20FN3O4 |
| Substance class | Fluoroquinolone antibiotic |
| Main action | Antibacterial |
| Half-life | Approximately 6 to 8 hours |
| Dosage (medical) | Typically 250 mg to 750 mg once daily, depending on the infection type and severity |
| Dosage (sports) | Not applicable |
| Effects | Effective against a broad range of gram-positive and gram-negative bacteria |
| Side effects | Nausea, diarrhea, headache, dizziness, insomnia, and potential for tendon damage |
| Use in sports | Not typically used in sports, misuse can lead to serious health risks |
| Manufacturer | Sanofi |
Related products
General Health
£241.00
£26.00
Antibacterial drugs
£69.00
Brain & Memory Support
£87.00
Anti-inflammatory drugs
£22.00
Anesthetic drugs
£72.00
General Health
£241.00
Anti-inflammatory drugs
£27.00


